caching:gis
Differences
This shows you the differences between two versions of the page.
caching:gis [2011/11/06 08:46] – created rfile | caching:gis [2011/11/06 08:47] (current) – removed rfile | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Review Notes ====== | ||
- | |||
- | |||
- | ===== GIS data ===== | ||
- | |||
- | GIS incoming data is usually stored in d:\dn\fla | ||
- | |||
- | |||
- | |||
- | GIS edited data is stored in c: | ||
- | |||
- | |||
- | ====== Florida division====== | ||
- | |||
- | Wanted to record the division somewhere that Meg and I started out with. She used to take care of the southern half. I (trackfile) am now reviewing in the extreme south - the miami dade area where there are so many parks and what not that have restrictions. | ||
- | |||
- | South queue or Megs original territory: latitude 24.5 to latitude 28.167 | ||
- | |||
- | |||
- | |||
- | http:// | ||
- | |||
- | |||
- | |||
- | Miami Dade south queue latitude 24.5 to latitude 26.5 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | http:// | ||
- | |||
- | |||
- | |||
- | I made an extended div for the Miami area: latitude 24.5 to latitude 27.5 | ||
- | |||
- | |||
- | |||
- | http:// | ||
- | |||
- | |||
- | |||
- | Florida ranges in longitude from -84 to 79.5 no including panhandle | ||
- | |||
- | |||
- | |||
- | |||
- | |||
caching/gis.1320590776.txt.gz · Last modified: 2011/11/06 08:46 by rfile