gis:geometry_columns
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
gis:geometry_columns [2016/12/09 10:27] – rfile | gis:geometry_columns [2016/12/09 11:30] (current) – [Postgis geometry columns] rfile | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Postgis geometry columns | ||
+ | |||
+ | Problems with updating view that holds srid for table A2 hosting. | ||
+ | |||
+ | Below is [[https:// | ||
+ | |||
+ | ===== reply ===== | ||
+ | |||
< | < | ||
gis/geometry_columns.1481300833.txt.gz · Last modified: 2016/12/09 10:27 by rfile